How To Measure
UNDERBUST MEASURMENT (BAND SIZE)
- Measure around the fullest part of under your breasts. straight all the way around.
- Straight all the way around.
- Tight as possible.
BUST MEASURMENT (CUP SIZE))
- Measure around the fullest part of your bust over the nipple.
- Gently hold the tape and allow it to rest lightly on your bust.
BRA / SWIMWEAR SIZE GUIDE | ||||
---|---|---|---|---|
SIZE | US/UK | EU | FR/ES | IT |
XS | 32A | 70A | 85A | 1A |
XS | 32B | 70B | 85B | 1B |
XS | 34A | 75A | 90A | 2A |
S | 32C | 70C | 85C | 1C |
S | 34B | 75B | 90B | 2B |
M | 32D | 70D | 85D | 1D |
M | 34C | 75C | 90C | 2C |
M | 36A | 80A | 95A | 3A |
L | 36B | 80B | 95B | 3B |
L | 32DD | 70DD | 85DD | 1E |
L | 34D | 75D | 90D | 2D |
L | 34DD | 75DD | 90DD | 2E |
L | 36C | 80C | 95C | 3C |
L | 38A | 85A | 100A | 4A |
L | 38B | 85B | 100B | 4B |
In
cm
|
BAND SIZE | |||
---|---|---|---|---|
UNDER BUST | US/UK | EU | FR/ES | IT |
27-28 in | 32 | 70 | 85 | 1 |
29-30 in | 34 | 75 | 90 | 2 |
31-32 in | 36 | 80 | 95 | 3 |
33-34 in | 38 | 85 | 100 | 4 |
35-36 in | 38 | 85 | 100 | 4 |
37-38 in | 40 | 90 | 105 | 5 |
In cm
|
CUP SIZE | |||
---|---|---|---|---|
A | B | C | D | DD/E |
32 in | 33 in | 34 in | 35 in | 36 in |
34 in | 35 in | 36 in | 37 in | 38 in |
36 in | 37 in | 38 in | 39 in | 40 in |
38 in | 39 in | 40 in | 41 in | 42 in |
39 in | 40 in | 41 in | 42 in | 43 in |
41 in | 42 in | 43 in | 44 in | 45 in |
BRA / SWIMWEAR SIZE GUIDE | ||||
---|---|---|---|---|
SIZE | US/UK | EU | FR/ES | IT |
XS | 32A | 70A | 85A | 1A |
XS | 32B | 70B | 85B | 1B |
XS | 34A | 75A | 90A | 2A |
S | 32C | 70C | 85C | 1C |
S | 34B | 75B | 90B | 2B |
M | 32D | 70D | 85D | 1D |
M | 34C | 75C | 90C | 2C |
M | 36A | 80A | 95A | 3A |
L | 36B | 80B | 95B | 3B |
L | 32DD | 70DD | 85DD | 1E |
L | 34D | 75D | 90D | 2D |
L | 34DD | 75DD | 90DD | 2E |
L | 36C | 80C | 95C | 3C |
L | 38A | 85A | 100A | 4A |
L | 38B | 85B | 100B | 4B |
In cm
|
BOTTOM / PANTY SIZE GUIDE | ||
---|---|---|---|
SIZE | US/UK | WAIST | HIP |
XS | 0-2 | 24 - 26 in | 34.5 - 36 in |
S | 4-6 | 26 - 27 in | 36 - 37.5 in |
M | 8-10 | 28 - 29 in | 38 - 39.5 in |
L | 12-14 | 29.5 - 32 in | 39.5 - 41.5 in |
BRA / SWIMWEAR SIZE GUIDE | ||||
---|---|---|---|---|
SIZE | US/UK | EU | FR/ES | IT |
XS | 32A | 70A | 85A | 1A |
XS | 32B | 70B | 85B | 1B |
XS | 34A | 75A | 90A | 2A |
S | 32C | 70C | 85C | 1C |
S | 34B | 75B | 90B | 2B |
M | 32D | 70D | 85D | 1D |
M | 34C | 75C | 90C | 2C |
M | 36A | 80A | 95A | 3A |
L | 36B | 80B | 95B | 3B |
L | 32DD | 70DD | 85DD | 1E |
L | 34D | 75D | 90D | 2D |
L | 34DD | 75DD | 90DD | 2E |
L | 36C | 80C | 95C | 3C |
L | 38A | 85A | 100A | 4A |
L | 38B | 85B | 100B | 4B |
In cm
|
BOTTOM / PANTY SIZE GUIDE | ||
---|---|---|---|
SIZE | US/UK | WAIST | HIP |
XS | 0-2 | 24 - 26 in | 34.5 - 36 in |
S | 4-6 | 26 - 27 in | 36 - 37.5 in |
M | 8-10 | 28 - 29 in | 38 - 39.5 in |
L | 12-14 | 29.5 - 32 in | 39.5 - 41.5 in |
In
cm
|
BOTTOM / PANTY SIZE GUIDE | ||
---|---|---|---|
SIZE | US/UK | WAIST | HIP |
XS | 0-2 | 24 - 26 in | 34.5 - 36 in |
S | 4-6 | 26 - 27 in | 36 - 37.5 in |
M | 8-10 | 28 - 29 in | 38 - 39.5 in |
L | 12-14 | 29.5 - 32 in | 39.5 - 41.5 in |