Skip to content

Cart

Your cart is empty

Mila Body

Sale price€175,00

Size:
Size Guide
Size Chart
BRA / SWIMWEAR SIZE GUIDE
SIZE US/UK EU FR/ES IT
XS 32A 70A 85A 1A
XS 32B 70B 85B 1B
XS 34A 75A 90A 2A
S 32C 70C 85C 1C
S 34B 75B 90B 2B
M 32D 70D 85D 1D
M 34C 75C 90C 2C
M 36A 80A 95A 3A
L 36B 80B 95B 3B
L 32DD 70DD 85DD 1E
L 34D 75D 90D 2D
L 34DD 75DD 90DD 2E
L 36C 80C 95C 3C
L 38A 85A 100A 4A
L 38B 85B 100B 4B
In cm
SIZE
BOTTOM / PANTY SIZE GUIDE
US/UK WAIST HIP
XS 0-2 24 - 26 in 34.5 - 36 in
S 4-6 26 - 27 in 36 - 37.5 in
M 8-10 28 - 29 in 38 - 39.5 in
L 12-14 29.5 - 32 in 39.5 - 41.5 in

Size

Mila Body
Mila Body Sale price€175,00